| CCD Size (inch) | 1/2.33 |
|---|---|
| No. of effective pixels | 12 megapixels |
| Removable memory | SD/SDHC Card |
| Internal memory | 10.8MB |
| Recording file format | JPEG |
| Recording image size (max.-min.) | [4:3] 3968x2976 - 640x480 [16:9] 1920x1080 |
| Lens focal length equivalent to 35mm | 36-108mm |
| Aperture range | f3.1(W) - 5.9(T) |
| Zoom [Optical / Digital (total)] | 3x / 4x (12x) |
| Focusing System | CCD contrast detection |
| AF mode | iESP, Spot, Face Detect, tracking |
| Focusing range (Normal / Macro /Super Macro) | [Normal] W:0.6m-∞, T:1.0m-∞ [Macro] W:0.2m-∞, T:0.6m-∞ [Super Macro] 0.05m-∞ f=7.4mm (focal length fixed) |
| Sensitivity (Standard Output Sensitivity approx. ISO) | ISO100/200/400/800/1600/AUTO |
| Light metering system | ESP |
| Exposure compensation | ±2 EV in 1/3 EV steps |
| Shutter speed (sec.) | Auto: 1/2-1/2000(Candle Scene: Longest 4 Sec) |
| White balance | Auto, Preset (6 types) |
| Shooting modes | Scene Mode (Portrait, Landscape, Night, Night+Portrait, Sport, Indoor, Candle, Self portrait, Sunset, Fireworks, Cuisine, Documents, Pet) |
| Magic Filter (Pop, Pinhole, Fisheye, Sketch) | |
| Movie recording file format | AVI Motion JPEG |
| Movie recording size (Recording time or size) | VGA, QVGA : continuously no limit or up to 2GB (Maximum file size is 2GB.) |
| Still image edit functions | Resize, Trimming, Perfect Fix |
| TFT colour LCD monitor | 2.36-inch |
| Flash functions | Auto, Red-Eye Reduction, Fill-in, OFF |
| Selftimer | Available (2seconds, 12seconds) |
| Power supply | LI-80B |
| Dimension (W x H x D)mm * CIPA guideline compliant | 93.0 x 60.0 x 23.3mm |
| Weight (g) with Battery and Media * CIPA guideline compliant | 123g |
Thursday, October 7, 2010
olympus T-100
Posted by Hafiz PhotoGRaphy at 4:41 AM
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment